Dynamic fatigue testing machine
High temperature creep endurance testing machine
Automated test scheme
Electronic universal testing machine
Electro-hydraulic servo universal testing machine
Pendulum impact testing machine
Drop hammer impact testing machine
Horizontal testing machine
Special testing machine
Fluid pressure testing machine
Standard machine
Spring testing machine
Electric insulator testing machine
Fastener testing machine
Equipment Overview:
Wanji automatic electronic tensile testing machine, controlled by microcomputer electronic tensile testing machine host, hydraulic flat push clamp, hydraulic station, automatic extension meter, cross section measuring device, loading manipulator, unloading manipulator, sample tray,
This system is mainly used for the tensile test of the same or different specifications of metal sheet samples in batches, and can automatically determine n,
Meet the criteria:
GB/T 228, GB/T 5027, GB/T 5028, JJS Z 2241, ISO 6892, ASTM E8, ASTM E 646, ASTM E 517
Main machine and sample delivery system technology参数
型号 | ETM504DP-A ETM105DP-A | |
主机 | Maximum test force | 50kN 100kN |
Accuracy class | 0.5级 | |
Driving mode | Electronic AC servo | |
Maximum distance between drawing collets | 1150mm | |
Effective test width | 600mm | |
Test force resolution | 1/1000000FS | |
Relative error of displacement indication | ±0.5% | |
Displacement resolution | 0.025μm | |
Beam speed adjustment range | 0.005-500mm/min | |
Measuring range | 0.4%-100%FS | |
Fully automatic longitudinal extensometer | Relative error of mark distance | ±0.5% |
Deformation measuring range | 0-80mm(350mm measuring arm) | |
Resolving power | 0.25%或0.5%, take the maximum | |
Indication error | It changes to 0-0.3mm时,<0.0015mm;Deformation to 0.3-100mm时,<0.5% | |
Clamp thickness or diameter range | 板材:0.2-40mm, bar φ2-40mm | |
Transverse video extensometer | Deformation measurement accuracy | 0.5级 |
Target size | 1” | |
像素 | 500万 | |
Frame rate | 60fps | |
Black and white/Color | Mono (black and white) | |
Hydraulic flat push fixture | Clamping mode | Hydraulic horizontal thrust |
Maximum clamping force | 150kN | |
Maximum clamping area | 60X65mm | |
Opening width of fixture | 0-30mm | |
Fixture thickness range | 0.2—6mm | |
Cross section measuring device | Width range | 10-50mm |
厚度 | 0-20mm | |
Width error | ≤0.01mm | |
Thickness error | 0.1 to 3mm, ≤0.003mm;The value ranges from 3 to 5mm, ≤0.1% | |
Resolving power | ≤0.001mm | |
Sample tray | Number of samples stored in trays | 120 sticks (3 pallets) |
Sample stand width | 250mm-320mm (adjustable) | |
Sample size | Sample thickness | 0.2-6mm |
Sample length | 250-300mm | |
Parallel width of sample | 12.5、20、25mm | |
Sample parallel length | 60-120mm | |
Sample original scale distance | 50-100mm | |
Work efficiency | 22 sticks/hour | |
电源 | AC 380VAC±10%, 50Hz, 5kW | |
Main engine dimensions | 1144×532×2500 mm | |
重量 | Main machine: 1500kg sample rack: 500kg |
Sweep for immediate attention
Copyright @ Shenzhen wance Test Equipment Co., Ltd Copyright(C)2023 wance Technologies Ltd.
All Rights Reserved Guangdong ICP number 15055763